This website is operated and maintained by Principly, Inc., an SEC-registered investment adviser using the tradename CollegeBacker. Registration does not imply any level of skill or training. CollegeBacker provides investment advice only in jurisdictions where consistent with law, and CollegeBacker does not provide brokerage services.CollegeBacker does not provide investment advice on investments ...
collegebacker.com was registered 9 years 10 months ago. It has a alexa rank of #355,222 in the world. It is a domain having .com extension. It is estimated worth of $ 25,920.00 and have a daily income of around $ 48.00. As no active threats were reported recently, collegebacker.com is SAFE to browse.
Daily Unique Visitors: | 4,319 |
Daily Pageviews: | 17,276 |
Income Per Day: | $ 48.00 |
Estimated Worth: | $ 25,920.00 |
Google Indexed Pages: | Not Applicable |
Yahoo Indexed Pages: | Not Applicable |
Bing Indexed Pages: | Not Applicable |
Google Backlinks: | Not Applicable |
Bing Backlinks: | Not Applicable |
Alexa BackLinks: | Not Applicable |
Google Safe Browsing: | No Risk Issues |
Siteadvisor Rating: | Not Applicable |
WOT Trustworthiness: | Very Poor |
WOT Privacy: | Very Poor |
WOT Child Safety: | Very Poor |
Alexa Rank: | 355,222 |
PageSpeed Score: | 72 ON 100 |
Domain Authority: | 49 ON 100 |
Bounce Rate: | Not Applicable |
Time On Site: | Not Applicable |
Total Traffic: | No Data |
Direct Traffic: | No Data |
Referral Traffic: | No Data |
Search Traffic: | No Data |
Social Traffic: | No Data |
Mail Traffic: | No Data |
Display Traffic: | No Data |
H1 Headings: | 1 | H2 Headings: | 7 |
H3 Headings: | 9 | H4 Headings: | Not Applicable |
H5 Headings: | Not Applicable | H6 Headings: | Not Applicable |
Total IFRAMEs: | Not Applicable | Total Images: | 29 |
Google Adsense: | Not Applicable | Google Analytics: | Not Applicable |
Words | Occurrences | Density | Possible Spam |
---|---|---|---|
does not | 6 | 0.752 % | No |
college savings | 6 | 0.752 % | No |
you can | 4 | 0.501 % | No |
a 529 | 4 | 0.501 % | No |
your college | 3 | 0.376 % | No |
for a | 3 | 0.376 % | No |
and friends | 3 | 0.376 % | No |
have a | 3 | 0.376 % | No |
investment adviser | 3 | 0.376 % | No |
529 plan | 3 | 0.376 % | No |
for college | 3 | 0.376 % | No |
family and | 3 | 0.376 % | No |
for your | 3 | 0.376 % | No |
your child | 3 | 0.376 % | No |
performance of | 3 | 0.376 % | No |
With CollegeBacker | 3 | 0.376 % | No |
CollegeBacker you | 3 | 0.376 % | No |
CollegeBacker does | 2 | 0.251 % | No |
savings account | 2 | 0.251 % | No |
Start saving | 2 | 0.251 % | No |
Words | Occurrences | Density | Possible Spam |
---|---|---|---|
With CollegeBacker you can | 3 | 0.376 % | No |
family and friends to | 2 | 0.251 % | No |
SEC registered investment adviser | 2 | 0.251 % | No |
for a future child | 2 | 0.251 % | No |
CollegeBacker does not provide | 2 | 0.251 % | No |
risks Past performance does | 2 | 0.251 % | No |
not guarantee future results | 2 | 0.251 % | No |
does not guarantee future | 2 | 0.251 % | No |
performance does not guarantee | 2 | 0.251 % | No |
Past performance does not | 2 | 0.251 % | No |
529 College Savings Plan | 2 | 0.251 % | No |
than a savings account | 2 | 0.251 % | No |
a 529 College Savings | 2 | 0.251 % | No |
risks and any account | 1 | 0.125 % | No |
involves risks and any | 1 | 0.125 % | No |
by a bank or | 1 | 0.125 % | No |
and any account you | 1 | 0.125 % | No |
any account you open | 1 | 0.125 % | No |
you open or send | 1 | 0.125 % | No |
account you open or | 1 | 0.125 % | No |
Domain Registrar: | NameCheap, Inc. |
---|---|
Registration Date: | 2015-01-11 9 years 10 months 5 days ago |
Last Modified: | 2019-12-12 4 years 11 months 1 week ago |
Host | Type | TTL | Extra |
---|---|---|---|
collegebacker.com | A | 180 |
IP: 104.28.13.130 |
collegebacker.com | A | 180 |
IP: 104.28.12.130 |
collegebacker.com | NS | 86400 |
Target: lakas.ns.cloudflare.com |
collegebacker.com | NS | 86400 |
Target: val.ns.cloudflare.com |
collegebacker.com | SOA | 3600 |
MNAME: lakas.ns.cloudflare.com RNAME: dns.cloudflare.com Serial: 2033265962 Refresh: 10000 Retry: 2400 Expire: 604800 |
collegebacker.com | MX | 300 |
Priority: 5 Target: alt1.aspmx.l.google.com |
collegebacker.com | MX | 300 |
Priority: 5 Target: alt2.aspmx.l.google.com |
collegebacker.com | MX | 300 |
Priority: 1 Target: aspmx.l.google.com |
collegebacker.com | MX | 300 |
Priority: 10 Target: alt3.aspmx.l.google.com |
collegebacker.com | MX | 300 |
Priority: 10 Target: alt4.aspmx.l.google.com |
collegebacker.com | TXT | 300 |
TXT: v=spf1 a include:spf.mail.intercom.io ~all |
collegebacker.com | TXT | 300 |
TXT: google-site-verification=EmpsGZirD53ksYL soX4xVv1OYOxU_4guDLuIoDPZrlY |
collegebacker.com | AAAA | 180 |
IPV6: 2606:4700:3037::681c:d82 |
collegebacker.com | AAAA | 180 |
IPV6: 2606:4700:3031::681c:c82 |
Coaching Institute for CSIR NET Mathematics, IIT JAM Maths, IIT JAM Statistics, UPSC Maths, IAS Coaching, TIFR, Gate Maths in Delhi. Also provide Study Material, Online Videos,...